Intel Pentium G (Dual-Core)
Mit der Einführung der Core-Architektur hatte die Prozessor-Bezeichnung "Pentium" ausgedient. Doch Intel holte diesen Namen noch einmal hervor, um einen Prozessor heraus zu bringen, der von der Leistung her zwischen Celeron und Core 2 Duo lag. Für serh billige Komplettsysteme ist dieser Pentium Dual-Core bzw. Pentium G bestimmt. Um Verwechslungen mit dem alten Pentium zu vermeiden, wurde mit der Einführung des "neuen" Pentium die Produktion von Pentium D und Pentium 4 endgültig eingestellt.
Die Kennzeichnung "Dual-Core" oder "G" deutet daraufhin, dass es sich um einen Prozessor mit zwei Kernen handelt.
Prozessor-Übersicht: Intel Pentium Dual-Core
Hinweis zur Prozessor-Bezeichnung: Gelegentlich lässt Intel den Zusatz "Dual-Core" einfach weg.
Stand: 15.03.2011
| Modell | Kerne | Kerntakt | L2-Cache | L3-Cache | FSB | Sonstiges |
|---|---|---|---|---|---|---|
| Intel Pentium Dual-Core (Kern: Allendale), 143 mm², 291 Mio. Transistoren, LGA775, 65 nm | ||||||
| E2140 | 2 | 1,60 GHz | 1 MByte | - | FSB800 | EM64T, NX, C2E |
| E2160 | 2 | 1,80 GHz | 1 MByte | - | FSB800 | EM64T, NX, C2E |
| E2180 | 2 | 2,00 GHz | 1 MByte | - | FSB800 | EM64T, NX, C2E |
| E2200 | 2 | 2,20 GHz | 1 MByte | - | FSB800 | EM64T, NX, C2E |
| E2220 | 2 | 2,40 GHz | 1 MByte | - | FSB800 | EM64T, NX, C2E |
| Intel Pentium Dual-Core (Kern: Wolfdale), LGA775, 45 nm | ||||||
| E5200 | 2 | 2,50 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| E5300 | 2 | 2,60 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| E5400 | 2 | 2,7 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| E5500 | 2 | 2,80 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| E5700 | 2 | 3,00 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| E5800 | 2 | 3,20 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| Intel Pentium Dual-Core (Kern: Wolfdale), LGA775, 45 nm | ||||||
| E6300 | 2 | 2,80 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| E6500 | 2 | 2,93 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| E6600 | 2 | 3,06 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| E6700 | 2 | 3,20 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| E6800 | 2 | 3,33 GHz | 2 MByte | - | FSB800 | EM64T, NX, C2E, SSE4 |
| Intel Pentium Dual-Core (Kern: Clarkdale), LGA1156, 32 nm | ||||||
| G6950 | 2 | 2,80 GHz | 2 x 256 MByte | 3 GByte | DMI 2,5 | EIST, EM64T, SSE4, VT-x |
| G6960 | 2 | 2,93 GHz | 2 x 256 MByte | 3 GByte | DMI 2,5 | EIST, EM64T, SSE4, VT-x |
Prozessor-Übersicht: Intel Pentium G
Stand: 06.09.2011
| Modell | Kerne | Kerntakt | GPU | L3-Cache |
|---|---|---|---|---|
| Intel Pentium G, LGA1155 | ||||
| G620T | 2 | 2,2 GHz | Intel HD | 3 MByte |
| G620 | 2 | 2,6 GHz | Intel HD | 3 MByte |
| G630 | 2 | Intel HD | 3 MByte | |
| G830 | 2 | Intel HD | 3 MByte | |
| G840 | 2 | 2,8 GHz | Intel HD | 3 MByte |
| G850 | 2 | 2,9 GHz | Intel HD | 3 MByte |




